| ||
| |
| P | Team | P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedlington Terriers | 38 | 13 | 2 | 4 | 52 | 20 | 16 | 1 | 2 | 61 | 12 | 81 | 90 | |
| 2 | Billingham Synthonia | 38 | 12 | 3 | 4 | 37 | 19 | 11 | 6 | 2 | 45 | 17 | 46 | 78 | |
| 3 | Guisborough Town | 38 | 13 | 3 | 3 | 47 | 22 | 10 | 3 | 6 | 37 | 31 | 31 | 75 | |
| 4 | Dunston Fed. | 38 | 9 | 5 | 5 | 34 | 24 | 12 | 5 | 2 | 35 | 11 | 34 | 73 | |
| 5 | RTM Newcastle | 38 | 11 | 2 | 6 | 48 | 25 | 9 | 3 | 7 | 44 | 45 | 22 | 65 | |
| 6 | Penrith | 38 | 10 | 4 | 5 | 42 | 26 | 9 | 4 | 6 | 39 | 36 | 19 | 65 | |
| 7 | Morpeth Town | 38 | 8 | 8 | 3 | 41 | 21 | 8 | 6 | 5 | 34 | 27 | 27 | 62 | |
| 8 | South Shields * | 38 | 8 | 9 | 2 | 33 | 17 | 7 | 10 | 2 | 32 | 21 | 27 | 61 | |
| 9 | Shildon | 38 | 8 | 2 | 9 | 43 | 48 | 8 | 5 | 6 | 35 | 32 | -2 | 55 | |
| 10 | Billingham Town | 38 | 9 | 0 | 10 | 32 | 40 | 8 | 2 | 9 | 40 | 39 | -7 | 53 | |
| 11 | Tow Law Town * | 38 | 7 | 6 | 6 | 36 | 30 | 9 | 1 | 9 | 42 | 31 | 17 | 52 | |
| 12 | Consett | 38 | 8 | 4 | 7 | 33 | 30 | 5 | 7 | 7 | 27 | 32 | -2 | 50 | |
| 13 | Jarrow Roofing | 38 | 6 | 6 | 7 | 36 | 33 | 5 | 6 | 8 | 28 | 37 | -6 | 45 | |
| 14 | Crook Town | 38 | 8 | 4 | 7 | 30 | 28 | 4 | 3 | 12 | 28 | 39 | -9 | 43 | |
| 15 | Seaham Red Star | 38 | 8 | 3 | 8 | 34 | 36 | 4 | 4 | 11 | 26 | 47 | -23 | 43 | |
| 16 | Easington C.W. * | 38 | 8 | 3 | 8 | 46 | 48 | 5 | 3 | 11 | 31 | 49 | -20 | 42 | |
| 17 | Stockton * | 38 | 5 | 7 | 7 | 31 | 34 | 5 | 3 | 11 | 23 | 31 | -11 | 37 | |
| 18 | Durham City | 38 | 6 | 2 | 11 | 36 | 34 | 4 | 5 | 10 | 19 | 33 | -12 | 37 | |
| 19 | Northallerton Town | 38 | 1 | 5 | 13 | 21 | 48 | 3 | 1 | 15 | 18 | 54 | -63 | 18 | |
| 20 | Murton * | 38 | 1 | 0 | 18 | 10 | 74 | 1 | 0 | 18 | 13 | 98 | -149 | 3 | |
|
* = -3 points |
|||||||||||||||