BACK TO RESULTS PAGE
2006-07
1997-98   1998-99   1999-00   2000-01   2001-02   2002-03   2003-04   2004-05   2005-06   2006-07
P

Team

P W D L F A W D L F A GD Pts
1 Whitley Bay (C) 42 15 3 3 56 28 13 5 3 48 17 59 92
2 Billingham Town 42 12 5 4 51 28 16 3 2 47 19 51 92
3 Sunderland Nissan 42 15 2 4 53 17 13 4 4 43 24 55 90
4 Consett 42 12 5 4 46 20 11 5 5 43 31 38 79
5 Newcastle Benfield BP 42 8 9 4 37 20 13 2 6 42 25 34 74
6 West Auckland Town 42 13 2 6 44 24 9 6 6 44 37 27 74
7 Dunston Fed. 42 11 4 6 32 24 8 12 1 35 24 19 73
8 Durham City 42 9 7 5 47 35 11 5 5 40 27 25 72
9 Shildon 42 11 4 6 44 25 10 5 6 36 32 23 72
10 Morpeth Town 42 11 7 3 50 30 8 2 11 37 40 17 66
11 Newcastle Blue Star 42 8 4 9 34 31 9 3 9 37 29 11 58
12 Tow Law Town 42 10 5 6 36 26 5 6 10 32 46 -4 56
13 Northallerton Town 42 8 2 11 39 42 8 4 9 37 40 -6 54
14 Billingham Synthonia 42 8 5 8 36 35 5 9 7 25 36 -10 53
15 Jarrow Roofing 42 6 3 12 29 51 7 4 10 39 50 -33 46
16 Bishop Auckland 42 6 7 8 34 36 5 3 13 25 50 -27 43
17 Chester-Le-Street 42 5 4 12 29 45 5 5 11 22 35 -29 39
18 West Allotment Celtic 42 6 3 12 35 40 3 8 10 27 40 -18 38
19 Ashington 42 5 5 11 25 34 4 2 15 21 53 -41 34
20 Bedlington Terriers 42 2 6 13 18 49 5 2 14 29 50 -52 26
21 Horden C.W. (R) 42 6 5 10 31 52 0 5 16 15 55 -61 25
22 Darlington Railway Athletic (R) 42 2 4 15 21 52 4 1 16 20 67 -78 23
Bedlington Terriers and Horden C.W. -3 points